yr.no Weather Forecast
|
Forecast for Victoria, Canada
Last update at 00:02 on May 19thNext update at 13:00 on May 19th |
|
|
|
|
| Today | Temperature | Rain | Pressure | Wind | Speed | ||
| Morning | 7°C | 0.0 mm | 1020 hPa | Light breeze from the west | 8 km/h | ||
| Midday | 10°C | 0.0 mm | 1021 hPa | Light air from the east | 7 km/h | ||
| Evening | 12°C | 0.0 mm | 1019 hPa | Light air from the east | 4 km/h | ||
| Night | 10°C | 0.0 mm | 1017 hPa | Light air from the southeast | 4 km/h | ||
| Sunrise at 05:26 | Sunset at 20:53 |
Click for a larger image
|
Detailed forecasts for the next 4 days
| Day | Temperature | Rain | Pressure | Wind | Speed | ||
| Sunday, May 20th | |||||||
| Morning | 11°C | 3 mm | 1015 hPa | Light air from the north northeast | 7 km/h | ||
| Midday | 10°C | 3 mm | 1016 hPa | Light breeze from the east | 9 km/h | ||
| Evening | 10°C | < 1 mm | 1015 hPa | Light air from the southeast | 7 km/h | ||
| Night | 10°C | 2 mm | 1014 hPa | Light air from the east southeast | 7 km/h | ||
| Monday, May 21st | |||||||
| Morning | 10°C | 3 mm | 1010 hPa | Light air from the southeast | 6 km/h | ||
| Midday | 11°C | 2 mm | 1009 hPa | Moderate breeze from the southeast | 27 km/h | ||
| Evening | 12°C | < 1 mm | 1008 hPa | Moderate breeze from the southeast | 28 km/h | ||
| Night | 10°C | < 1 mm | 1009 hPa | Fresh breeze from the west | 36 km/h | ||
| Tuesday, May 22nd | |||||||
| Morning | 9°C | 1 mm | 1011 hPa | Light air from the east southeast | 6 km/h | ||
| Midday | 9°C | < 1 mm | 1011 hPa | Light breeze from the southeast | 9 km/h | ||
| Evening | 10°C | < 1 mm | 1009 hPa | Light breeze from the south southeast | 8 km/h | ||
| Night | 9°C | 2 mm | 1008 hPa | Gentle breeze from the south southeast | 20 km/h | ||
| Wednesday, May 23rd | |||||||
| Morning | 8°C | < 1 mm | 1009 hPa | Moderate breeze from the west southwest | 26 km/h | ||
| Midday | 9°C | < 1 mm | 1009 hPa | Gentle breeze from the southeast | 16 km/h | ||
| Evening | 10°C | < 1 mm | 1008 hPa | Light breeze from the south | 12 km/h | ||
| Night | 9°C | < 1 mm | 1008 hPa | Light breeze from the west southwest | 10 km/h | ||
| Thursday, May 24th | |||||||
| Morning | 8°C | 0.0 mm | 1008 hPa | Light air from the south southeast | 7 km/h | ||
| Midday | 10°C | 0.0 mm | 1009 hPa | Light air from the east southeast | 7 km/h | ||
| Evening | 12°C | < 1 mm | 1008 hPa | Light breeze from the south | 10 km/h | ||
| Night | 10°C | < 1 mm | 1008 hPa | Gentle breeze from the west southwest | 17 km/h | ||
| Friday, May 25th | |||||||
| Morning | 9°C | 0.0 mm | 1009 hPa | Light air from the west | 5 km/h | ||
| Midday | 13°C | 0.0 mm | 1009 hPa | Light air from the north | 4 km/h | ||
| Evening | 14°C | 0.0 mm | 1008 hPa | Light breeze from the south | 12 km/h | ||
| Night | 12°C | 0.0 mm | 1009 hPa | Gentle breeze from the southwest | 17 km/h | ||
| Saturday, May 26th | |||||||
| Morning | 10°C | 0.0 mm | 1009 hPa | Light breeze from the south | 10 km/h | ||
| Midday | 13°C | 0.0 mm | 1009 hPa | Light breeze from the southeast | 12 km/h | ||
| Evening | 15°C | < 1 mm | 1007 hPa | Gentle breeze from the south southeast | 19 km/h | ||
| Night | 12°C | < 1 mm | 1008 hPa | Moderate breeze from the west southwest | 23 km/h | ||
| Sunday, May 27th | |||||||
| Morning | 10°C | 1 mm | 1010 hPa | Gentle breeze from the west southwest | 20 km/h | ||
| Midday | 12°C | 4 mm | 1012 hPa | Gentle breeze from the south | 16 km/h | ||
| Evening | 11°C | 6 mm | 1014 hPa | Gentle breeze from the south southeast | 20 km/h | ||
| Night | 10°C | 5 mm | 1016 hPa | Moderate breeze from the southwest | 21 km/h | ||
| Monday, May 28th | |||||||
| Morning | 10°C | 2 mm | 1016 hPa | Gentle breeze from the southwest | 13 km/h | ||
| Midday | 10°C | < 1 mm | 1017 hPa | Light breeze from the south | 12 km/h | ||
|
Morning Hours: 05:00 to 11:00 Midday Hours: 11:00 to 17:00 |
Evening Hours: 17:00 to 23:00 Night Hours: 23:00 to 05:00 |
| yr.no Weather Forecast for Tzouhalem-Maple Bay and Victoria |
|
Click and drag the green slider at the top of the screen to display other times in the day.
Click on the day icon to view the forecast for that day. Click the bottom right hand corner icon for fullscreen view of YoWindow. |

Weather






