Trends as of 19-May-2012 at 01:10
TEMP |
WIND SPEED |
WIND DIRECTION |
WIND GUST |
HUMIDITY |
PRESSURE |
RAIN |
|
| °C | km/h | km/h | % | hPa | mm | ||
| Current Trend | 6.8 | 0.0 | N | 0.0 | 84 | 1019.4 | 0.0 |
| 5 minutes ago | 6.9 | 0.0 | N | 0.0 | 84 | 1019.5 | 0.0 |
| 10 minutes ago | 7.0 | 0.0 | N | 0.0 | 83 | 1019.4 | 0.0 |
| 15 minutes ago | 7.1 | 0.0 | N | 0.0 | 82 | 1019.4 | 0.0 |
| 20 minutes ago | 7.2 | 0.0 | N | 0.0 | 82 | 1019.3 | 0.0 |
| 30 minutes ago | 7.5 | 0.0 | N | 0.0 | 81 | 1019.4 | 0.0 |
| 45 minutes ago | 7.8 | 0.0 | N | 0.0 | 80 | 1019.4 | 0.0 |
| 60 minutes ago | 8.2 | 0.0 | N | 0.0 | 78 | 1019.5 | 0.0 |
| 75 minutes ago | 8.6 | 0.0 | N | 0.0 | 75 | 1019.4 | 0.0 |
| 90 minutes ago | 8.8 | 0.0 | N | 0.0 | 75 | 1019.4 | 0.0 |
| 105 minutes ago | 8.9 | 0.0 | N | 0.0 | 74 | 1019.5 | 0.0 |
| 120 minutes ago | 9.3 | 0.0 | N | 0.0 | 73 | 1019.6 | 0.0 |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | |||
| Today | 8.4°C at 00:00 | Today | 6.8°C at 01:08 | |
| Yesterday | 13.9°C at 15:04 | Yesterday | 5.8°C at 04:07 | |
| Month | 24.9°C on 14-May-2012 | Month | 3.3°C on 11-May-2012 | |
| Year | 24.9°C on 14-May-2012 | Year | -5.8°C on 17-Jan-2012 | |
| WARMEST TEMPERATURES THIS MONTH | COLDEST TEMPERATURES THIS MONTH | |||
| Warmest day: 20.2°C on 14-May-2012 | Coldest day: 7.4°C on 03-May-2012 | |||
| Warmest night: 17.0°C on 15-May-2012 | Coldest night: 6.1°C on 02-May-2012 | |||
| day with a maximum over 20°C | 0 day with a minimum below 0°C | |||
| day with a maximum over 15°C | 0 day with a minimum below -10°C | |||
| HUMIDITY HIGHS | HUMIDITY LOWS | |||
| Today | 84% at 01:03 | Today | 76% at 00:00 | |
| Yesterday | 94% at 00:00 | Yesterday | 58% at 15:09 | |
| Month | 96% on 03-May-2000 | Month | 22% on 14-May-2000 | |
| Record | 100% on 01-Aug-2008 | Record | 17% on 27-Apr-2009 | |
| BAROMETER HIGHS | BAROMETER LOWS | |||
| Today | 1019.5 hPa at 00:07 | Today | 1019.3 hPa at 00:00 | |
| Yesterday | 1020.7 hPa at 12:08 | Yesterday | 1016.5 hPa at 00:08 | |
| Month | 1032.2 hPa on 06-May-2012 | Month | 1003.5 hPa on 03-May-2012 | |
| Year | 1035.6 hPa on 10-Jan-2012 | Year | 979.7 hPa on 21-Jan-2012 | |
| RAIN | RAIN HISTORY | |||
| Today | 0.0 mm | Historic | 1 day since last rain | |
| Rain Rate | 0.0 mm last hour | Last Rain on 17-May-2012 19:31 | ||
| Yesterday | 0.0 mm | Week | 2.0 mm over last 7 days | |
| Month | 10.2 mm (2 rain days this month) | Month | 26.6 mm last month | |
| Year | 575.6 mm (70 rain days this year) | Year | 481.0 mm total last year at this time | |
| WIND CHILL HIGHS | WIND CHILL LOWS | |||
| Today | °C at 16:00 | Today | 6.8°C at 01:08 | |
| Yesterday | 13.9°C at 16:00 | Yesterday | 5.8°C at 04:07 | |
| Month | 3.3°C on 11-May-2012 | |||
| Year | -9.0°C on 18-Jan-2012 | |||
| DAVIS VANTAGE PRO WEATHER STATION | EVAPOTRANSPIRATION | |||
| THSW Index 6.9°C | Today | 0.0 mm | ||
| THSW Hi/Lo °C / °C | Yesterday | 0.0 mm | ||
| Rain Storm | 0.0 at 16:00 | Month | 0.0 mm | |
| SOLAR HIGHS | SOLAR LOWS | |||
| Today | 0 W/m2 at 00:00 | Today | W/m2 at 00:00 | |
| Yesterday | 983.0 W/m2 at 14:30 | |||
| Month | 1183.0 W/m2 on 10-May-2000 | |||
| Year | 1183.0 W/m2 on 10-May-2000 | Record High 1390.0 W/m2 on 07-Jun-2010 | ||
| UV HIGHS | UV LOWS | |||
| Today | UV Index of 0.0 at 00:00 | Today | UV Index of at 00:00 | |
| Yesterday | UV Index of 6.0 at 14:28 | |||
| Month | UV Index of 7.7 on 14-May-2000 | |||
| Year | UV Index of 7.7 on 30-Apr-2000 | Record High UV Index of 9.9 on 12-Jul-2010 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNE | |
| Gust | 0.0 km/h NNE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h SSE at 15:56 | |
| Yesterday | 17.7 km/h at 15:56 | |
| Month | 25.9 km/h on 09-May-2012 | |
| Year | 43.5 km/h on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h NNE at 13:22 | |
| Yesterday | 8.3 km/h at 13:22 | |
| Month | 13.0 km/h on 05-May-2012 | |
| Year | 18.5 km/h on 12-Mar-2012 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 578.66 km | |
| Year | 1422.45 km | |
|
|



Weather






