Pressure Conversion Information Tables
|
These data tables are provided as general formula for converting from one pressure designation to another,
and as general atmospheric pressure, based on elevation but with no consideration for temperature, other
than standard. You might find our
Pressure Altitude Calculator, as well as our
Pressure Altitude To Density Altitude Conversion Table or our
Density Altitude Calculator pages useful.
You may also want to refer to our
Virtual Pressure Conversion Table
for a different presentation.
|
| Pressure Conversion Formula |
| To convert | Into | Multiply by |
|---|---|---|
| atmosphere | bar | 1.01295 |
| atmosphere | dynes/cm2 | 1.01295 x 106 |
| atmosphere | in. Hg | 29.9213 |
| atmosphere | in. water | 406.86 |
| atmosphere | kg/cm2 | 1.03325 |
| atmosphere | mbar | 1012.95 |
| atmosphere | mtorr or micron Hg | 7.6 x 105 |
| atmosphere | Pa or N/m2 | 1.01295 x 105 |
| atmosphere | PSI or lb/in2 | 14.696 |
| atmosphere | torr or mm Hg | 760 |
| bar | atmosphere | 0.9872 |
| bar | dynes/cm2 | 1 x 106 |
| bar | in. Hg | 29.54 |
| bar | in. water | 401.65 |
| bar | kg/cm2 | 1.02 |
| bar | mbar | 1000 |
| bar | mtorr or micron Hg | 7.5028 x 105 |
| bar | Pa or N/m2 | 1 x 105 |
| bar | psi or lb/in2 | 14.508 |
| bar | torr or mm Hg | 750.2838 |
| dynes/cm2 | atmosphere | 9.872 x 10-7 |
| dynes/cm2 | bar | 1 x 10-6 |
| dynes/cm2 | in. Hg | 2.954 x 10-5 |
| dynes/cm2 | in. water | 4.0165 x 10-4 |
| dynes/cm2 | kg/cm2 | 1.0200 x 10-6 |
| dynes/cm2 | mbar | 1 x 10-3 |
| dynes/cm2 | mtorr or micron Hg | 0.75028 |
| dynes/cm2 | Pa or N/m2 | 0.1 |
| dynes/cm2 | psi or lb/in2 | 1.4508 x 10-5 |
| dynes/cm2 | torr or mm Hg | 7.5028 x 10-4 |
| in. Hg | atmosphere | 3.342 x 10-2 |
| in. Hg | bar | 3.385 x 10-2 |
| in. Hg | dynes/cm2 | 3.385 x 104 |
| in. Hg | in. water | 13.598 |
| in. Hg | kg/cm2 | 3.4532 x 10-2 |
| in. Hg | mbar | 33.85 |
| in. Hg | mtorr or micron Hg | 2.54 x 104 |
| in. Hg | Pa or N/m2 | 3385 |
| in. Hg | psi or lb/in2 | 0.4912 |
| in. Hg | torr or mm Hg | 25.4 |
| in. water | atmosphere | 2.458 x 10-3 |
| in. water | bar | 2.489 x 10-3 |
| in. water | dynes/cm2 | 2.489 x 10-3 |
| in. water | kg/cm2 | 2.5396 x 10-3 |
| in. water | in. Hg | 7.354 x 10-2 |
| in. water | mbar | 2.489 |
| in. water | mtorr or micron Hg | 1.868 x 10-3 |
| in. water | Pa or N/m2 | 248.9 |
| in. water | psi or lb/in2 | 3.612 x 10-2 |
| in. water | torr or mm Hg | 1.868 |
| kg/cm2 | atmosphere | 0.9678 |
| kg/cm2 | bar | 0.9804 |
| kg/cm2 | dynes/cm2 | 9.804 x 105 |
| kg/cm2 | in. Hg | 28.958 |
| kg/cm2 | in. water | 393.76 |
| kg/cm2 | mbar | 9.804 x 102 |
| kg/cm2 | mtorr or micron Hg | 7.3554 x 105 |
| kg/cm2 | Pa or N/m2 | 9.804 x 104 |
| kg/cm2 | psi or lb/in2 | 14.223 |
| kg/cm2 | torr or mm Hg | 7.3554 x 102 |
| mbar | atmosphere | 9.872 x 10-4 |
| mbar | bar | 0.001 |
| mbar | dynes/cm2 | 1000 |
| mbar | kg/cm2 | 1.0200 x 10-3 |
| mbar | in. Hg | 2.954 x 10-2 |
| mbar | in. water | 0.4018 |
| mbar | mtorr or micron Hg | 7.5028 x 102 |
| mbar | Pa or N/m2 | 100 |
| mbar | psi or lb/in2 | 1.450 x 10-2 |
| mbar | torr or mm Hg | 0.75028 |
| mtorr or micron Hg | atmosphere | 1.316 x 10-6 |
| mtorr or micron Hg | bar | 1.3328 x 10-6 |
| mtorr or micron Hg | dynes/cm2 | 1.3328 |
| mtorr or micron Hg | kg/cm2 | 1.3595 x 10-6 |
| mtorr or micron Hg | in. Hg | 3.937 x 10-5 |
| mtorr or micron Hg | in. water | 5.353 x 10-4 |
| mtorr or micron Hg | mbar | 1.3328 x 10-3 |
| mtorr or micron Hg | Pa or N/m2 | 0.13328 |
| mtorr or micron Hg | psi or lb/in2 | 1.934 x 10-5 |
| mtorr or micron Hg | torr or mm Hg | 1 x 10-3 |
| Pa or N/m2 | atmosphere | 9.869 x 10-6 |
| Pa or N/m2 | bar | 1 x 10-5 |
| Pa or N/m2 | dynes/cm2 | 10 |
| Pa or N/m2 | kg/cm2 | 1.020 x 10-5 |
| Pa or N/m2 | in. Hg | 2.954 x 10-4 |
| Pa or N/m2 | in. water | 4.018 x 10-3 |
| Pa or N/m2 | mbar | 0.01 |
| Pa or N/m2 | mtorr or micron Hg | 7.5028 |
| Pa or N/m2 | psi or lb/in2 | 1.4508 x 10-4 |
| Pa or N/m2 | torr or mm Hg | 7.5028 x 10-3 |
| psi or lb/in2 | atmosphere | 0.06805 |
| psi or lb/in2 | bar | 0.06893 |
| psi or lb/in2 | dynes/cm2 | 6.8927 x 104 |
| psi or lb/in2 | kg/cm2 | 7.0309 x 10-2 |
| psi or lb/in2 | in. Hg | 2.036 |
| psi or lb/in2 | in. water | 27.68 |
| psi or lb/in2 | mbar | 68.97 |
| psi or lb/in2 | mtorr or micron Hg | 5.171 x 104 |
| psi or lb/in2 | Pa or N/m2 | 6.8927 x 103 |
| psi or lb/in2 | torr or mm Hg | 51.71 |
| torr or mm Hg | atmosphere | 1.3158 x 10-3 |
| torr or mm Hg | bar | 1.3328 x 10-3 |
| torr or mm Hg | dynes/cm2 | 1.3328 x 10-3 |
| torr or mm Hg | kg/cm2 | 1.3595 x 10-3 |
| torr or mm Hg | in. Hg | 3.937 x 10-2 |
| torr or mm Hg | in. water | 0.5353 |
| torr or mm Hg | mbar | 1.3328 |
| torr or mm Hg | mtorr or micron Hg | 1000 |
| torr or mm Hg | Pa or N/m2 | 133.28 |
| torr or mm Hg | psi or lb/in2 | 1.934 x 10-2 |
| Elevation In Feet To Standard Air Pressure |
| Elevation in feet |
psi | Torr | Inches of HG | Inches of HG - standard atmosphere |
Pa |
|---|---|---|---|---|---|
| -3280 | 16.52 | 854.3318 | 33.63472 | -3.70552 | 113901.224 |
| -1640 | 15.59 | 806.2369 | 31.74124 | -1.81204 | 107489.109 |
| 0 | 14.7 | 760.2105 | 29.9292 | 0 | 101352.784 |
| 820 | 14.26 | 737.4559 | 29.03336 | 0.89584 | 98319.0955 |
| 1640 | 13.85 | 716.2528 | 28.1986 | 1.7306 | 95492.2491 |
| 2461 | 13.44 | 695.0496 | 27.36384 | 2.56536 | 92665.4028 |
| 3281 | 13.03 | 673.8465 | 26.52908 | 3.40012 | 89838.5564 |
| 4101 | 12.64 | 653.6776 | 25.73504 | 4.19416 | 87149.605 |
| 4921 | 12.26 | 634.0259 | 24.96136 | 4.96784 | 84529.601 |
| 5742 | 11.89 | 614.8914 | 24.20804 | 5.72116 | 81978.5446 |
| 6562 | 11.53 | 596.274 | 23.47508 | 6.45412 | 79496.4356 |
| 8202 | 10.83 | 560.0735 | 22.04988 | 7.87932 | 74670.1125 |
| 9843 | 10.17 | 525.9416 | 20.70612 | 9.22308 | 70119.5793 |
| 11483 | 9.54 | 493.3611 | 19.42344 | 10.50576 | 65775.8886 |
| 13123 | 8.94 | 462.3321 | 18.20184 | 11.72736 | 61639.0402 |
| 14764 | 8.38 | 433.3717 | 17.06168 | 12.86752 | 57777.9818 |
| 16404 | 7.84 | 405.4456 | 15.96224 | 13.96696 | 54054.8183 |
| 18045 | 7.33 | 379.071 | 14.92388 | 15.00532 | 50538.4972 |
| 19685 | 6.85 | 354.2478 | 13.9466 | 15.9826 | 47229.0185 |
| 21325 | 6.39 | 330.4589 | 13.01004 | 16.91916 | 44057.4348 |
| 22966 | 5.96 | 308.2214 | 12.13456 | 17.79464 | 41092.6935 |
| 24606 | 5.56 | 287.5354 | 11.32016 | 18.60904 | 38334.7946 |
| 26247 | 5.17 | 267.3666 | 10.52612 | 19.40308 | 35645.8432 |
| 27887 | 4.81 | 248.7492 | 9.79316 | 20.13604 | 33163.7342 |
| 29528 | 4.47 | 231.1661 | 9.10092 | 20.82828 | 30819.5201 |
| 31168 | 4.15 | 214.6173 | 8.4494 | 21.4798 | 28613.201 |
| 32808 | 3.84 | 198.5856 | 7.81824 | 22.11096 | 26475.8294 |
| 36.089 | 3.29 | 170.1424 | 6.69844 | 23.23076 | 22683.7184 |
| 39370 | 2.81 | 145.3192 | 5.72116 | 24.20804 | 19374.2397 |
| 42651 | 2.41 | 124.6332 | 4.90676 | 25.02244 | 16616.3408 |
| 45932 | 2.06 | 106.5329 | 4.19416 | 25.73504 | 14203.1793 |
| 49212 | 1.74 | 89.9841 | 3.54264 | 26.38656 | 11996.8602 |
| 52493 | 1.5 | 77.5725 | 3.054 | 26.8752 | 10342.1208 |
| 55774 | 1.28 | 66.1952 | 2.60608 | 27.32312 | 8825.27645 |
| 59055 | 1.1 | 56.8865 | 2.2396 | 27.6896 | 7584.22195 |
| 62336 | 0.94 | 48.6121 | 1.91384 | 28.01536 | 6481.0624 |
| 65617 | 0.8 | 41.372 | 1.6288 | 28.3004 | 5515.79778 |
| 82021 | 0.37 | 19.13455 | 0.75332 | 29.17588 | 2551.05648 |
| 984245 | 0.17 | 8.79155 | 0.34612 | 29.58308 | 1172.10703 |
| 104986 | 0.13 | 6.72295 | 0.26468 | 29.66452 | 896.31714 |
Version 1.4.2
Registered® Trademark™ and Copyright© 1973 - 2012
CSG, Computer Support Group, Inc. and CSGNetwork.Com
All Rights Reserved

Weather






