Daily / Monthly Weather History Reports
Daily Report for the month of May 2012
| Day 1 of May - Averages & Extremes | |
| Average temperature | 8.3°C |
| Average humidity | 72% |
| Average dewpoint | 3.3°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 404.0 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 11.5°C at 14:07 |
| Minimum temperature | 5.3°C at 23:47 |
| Maximum humidity | 83% at 23:02 |
| Minimum humidity | 55% at 14:08 |
| Maximum pressure | 1013.0 hPa at 23:38 |
| Minimum pressure | 1009.1 hPa at 00:02 |
| Maximum windspeed | 3.7 km/h at 19:07 |
| Maximum gust speed | 16.6 km/h from 315°(NW) at 16:47 |
| Maximum heat index | 11.5°C at 14:07 |
Click here to toggle the 24 Hour Graph for day 01
| Day 2 of May - Averages & Extremes | |
| Average temperature | 7.5°C |
| Average humidity | 73% |
| Average dewpoint | 2.9°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 404.0 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 11.2°C at 14:38 |
| Minimum temperature | 4.4°C at 07:20 |
| Maximum humidity | 86% at 00:00 |
| Minimum humidity | 59% at 17:07 |
| Maximum pressure | 1014.8 hPa at 09:26 |
| Minimum pressure | 1008.3 hPa at 23:54 |
| Maximum windspeed | 7.4 km/h at 17:03 |
| Maximum gust speed | 20.4 km/h from 113°(ESE) at 17:02 |
| Maximum heat index | 11.2°C at 14:38 |
24 Hour Graph for Day 02 is not available!
(File «20120502.gif» is not available)
| Day 3 of May - Averages & Extremes | |
| Average temperature | 7.5°C |
| Average humidity | 90% |
| Average dewpoint | 6.0°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 34° (NNE) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 8.2 mm |
| Maximum rain per minute | 0.2 mm at 13:06 |
| Maximum temperature | 9.7°C at 19:12 |
| Minimum temperature | 6.2°C at 00:06 |
| Maximum humidity | 96% at 14:20 |
| Minimum humidity | 79% at 23:26 |
| Maximum pressure | 1011.7 hPa at 00:00 |
| Minimum pressure | 1003.5 hPa at 10:04 |
| Maximum windspeed | 7.4 km/h at 15:25 |
| Maximum gust speed | 13.0 km/h from 338°(NNW) at 15:48 |
| Maximum heat index | 9.7°C at 19:12 |
Click here to toggle the 24 Hour Graph for day 03
| Day 4 of May - Averages & Extremes | |
| Average temperature | 8.6°C |
| Average humidity | 72% |
| Average dewpoint | 3.5°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 13.0°C at 15:31 |
| Minimum temperature | 5.7°C at 23:49 |
| Maximum humidity | 85% at 06:54 |
| Minimum humidity | 49% at 16:04 |
| Maximum pressure | 1026.0 hPa at 23:59 |
| Minimum pressure | 1011.7 hPa at 00:01 |
| Maximum windspeed | 5.6 km/h at 16:55 |
| Maximum gust speed | 16.6 km/h from 293°(WNW) at 13:26 |
| Maximum heat index | 13.0°C at 15:31 |
24 Hour Graph for Day 04 is not available!
(File «20120504.gif» is not available)
| Day 5 of May - Averages & Extremes | |
| Average temperature | 9.0°C |
| Average humidity | 70% |
| Average dewpoint | 3.7°C |
| Average barometer | 1029.9 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 13.4°C at 12:56 |
| Minimum temperature | 5.1°C at 04:01 |
| Maximum humidity | 84% at 23:54 |
| Minimum humidity | 50% at 13:42 |
| Maximum pressure | 1032.0 hPa at 23:53 |
| Minimum pressure | 1026.0 hPa at 00:01 |
| Maximum windspeed | 13.0 km/h at 14:14 |
| Maximum gust speed | 18.5 km/h from 338°(NNW) at 14:14 |
| Maximum heat index | 13.4°C at 12:56 |
Click here to toggle the 24 Hour Graph for day 05
| Day 6 of May - Averages & Extremes | |
| Average temperature | 10.0°C |
| Average humidity | 74% |
| Average dewpoint | 5.2°C |
| Average barometer | 1030.7 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 15.7°C at 16:38 |
| Minimum temperature | 4.2°C at 06:25 |
| Maximum humidity | 94% at 07:31 |
| Minimum humidity | 49% at 14:26 |
| Maximum pressure | 1032.2 hPa at 09:11 |
| Minimum pressure | 1028.5 hPa at 00:00 |
| Maximum windspeed | 9.3 km/h at 13:12 |
| Maximum gust speed | 16.6 km/h from 045°(NE) at 13:14 |
| Maximum heat index | 15.7°C at 16:38 |
Click here to toggle the 24 Hour Graph for day 06
| Day 7 of May - Averages & Extremes | |
| Average temperature | 13.0°C |
| Average humidity | 67% |
| Average dewpoint | 6.6°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 56° (NE) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 18.9°C at 18:14 |
| Minimum temperature | 6.8°C at 05:34 |
| Maximum humidity | 90% at 07:37 |
| Minimum humidity | 44% at 18:30 |
| Maximum pressure | 1028.5 hPa at 00:13 |
| Minimum pressure | 1018.2 hPa at 23:52 |
| Maximum windspeed | 9.3 km/h at 13:18 |
| Maximum gust speed | 14.8 km/h from 045°(NE) at 13:17 |
| Maximum heat index | 18.9°C at 18:14 |
Click here to toggle the 24 Hour Graph for day 07
| Day 8 of May - Averages & Extremes | |
| Average temperature | 13.5°C |
| Average humidity | 54% |
| Average dewpoint | 4.1°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 18.0°C at 15:13 |
| Minimum temperature | 8.3°C at 23:59 |
| Maximum humidity | 68% at 09:41 |
| Minimum humidity | 29% at 18:51 |
| Maximum pressure | 1019.5 hPa at 23:03 |
| Minimum pressure | 1017.7 hPa at 03:00 |
| Maximum windspeed | 5.6 km/h at 14:36 |
| Maximum gust speed | 18.5 km/h from 293°(WNW) at 13:02 |
| Maximum heat index | 18.0°C at 15:13 |
Click here to toggle the 24 Hour Graph for day 08
| Day 9 of May - Averages & Extremes | |
| Average temperature | 8.8°C |
| Average humidity | 54% |
| Average dewpoint | -0.4°C |
| Average barometer | 1023.2 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 233° (SW) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 13.9°C at 13:49 |
| Minimum temperature | 5.0°C at 06:32 |
| Maximum humidity | 74% at 06:46 |
| Minimum humidity | 30% at 13:20 |
| Maximum pressure | 1026.7 hPa at 23:50 |
| Minimum pressure | 1019.3 hPa at 00:17 |
| Maximum windspeed | 11.1 km/h at 13:26 |
| Maximum gust speed | 25.9 km/h from 293°(WNW) at 12:51 |
| Maximum heat index | 13.9°C at 13:49 |
Click here to toggle the 24 Hour Graph for day 09
| Day 10 of May - Averages & Extremes | |
| Average temperature | 7.8°C |
| Average humidity | 64% |
| Average dewpoint | 1.1°C |
| Average barometer | 1028.3 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 89° (E) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 12.0°C at 14:07 |
| Minimum temperature | 3.7°C at 05:49 |
| Maximum humidity | 80% at 05:52 |
| Minimum humidity | 44% at 11:10 |
| Maximum pressure | 1029.6 hPa at 09:27 |
| Minimum pressure | 1026.5 hPa at 00:10 |
| Maximum windspeed | 7.4 km/h at 15:28 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) at 15:32 |
| Maximum heat index | 12.0°C at 14:07 |
24 Hour Graph for Day 10 is not available!
(File «20120510.gif» is not available)
| Day 11 of May - Averages & Extremes | |
| Average temperature | 9.8°C |
| Average humidity | 61% |
| Average dewpoint | 1.9°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 15.4°C at 14:52 |
| Minimum temperature | 3.4°C at 05:01 |
| Maximum humidity | 84% at 07:48 |
| Minimum humidity | 31% at 16:13 |
| Maximum pressure | 1027.9 hPa at 08:13 |
| Minimum pressure | 1022.7 hPa at 21:11 |
| Maximum windspeed | 9.3 km/h at 12:29 |
| Maximum gust speed | 14.8 km/h from 315°(NW) at 17:50 |
| Maximum heat index | 15.4°C at 14:52 |
Click here to toggle the 24 Hour Graph for day 11
| Day 12 of May - Averages & Extremes | |
| Average temperature | 14.0°C |
| Average humidity | 50% |
| Average dewpoint | 3.0°C |
| Average barometer | 1022.6 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 42° (NE) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 21.1°C at 18:20 |
| Minimum temperature | 6.6°C at 04:22 |
| Maximum humidity | 72% at 04:22 |
| Minimum humidity | 29% at 19:34 |
| Maximum pressure | 1024.4 hPa at 08:14 |
| Minimum pressure | 1020.1 hPa at 20:00 |
| Maximum windspeed | 7.4 km/h at 15:53 |
| Maximum gust speed | 13.0 km/h from 045°(NE) at 14:07 |
| Maximum heat index | 25.1°C at 14:31 |
Click here to toggle the 24 Hour Graph for day 12
| Day 13 of May - Averages & Extremes | |
| Average temperature | 17.1°C |
| Average humidity | 45% |
| Average dewpoint | 4.3°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 52° (NE) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 23.1°C at 14:49 |
| Minimum temperature | 9.7°C at 04:57 |
| Maximum humidity | 69% at 04:56 |
| Minimum humidity | 23% at 19:16 |
| Maximum pressure | 1022.8 hPa at 08:48 |
| Minimum pressure | 1018.0 hPa at 20:18 |
| Maximum windspeed | 7.4 km/h at 15:34 |
| Maximum gust speed | 14.8 km/h from 338°(NNW) at 18:03 |
| Maximum heat index | 25.2°C at 12:05 |
Click here to toggle the 24 Hour Graph for day 13
| Day 14 of May - Averages & Extremes | |
| Average temperature | 18.6°C |
| Average humidity | 43% |
| Average dewpoint | 5.2°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 24° (NNE) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 24.9°C at 18:02 |
| Minimum temperature | 12.3°C at 05:21 |
| Maximum humidity | 58% at 07:36 |
| Minimum humidity | 23% at 18:12 |
| Maximum pressure | 1018.7 hPa at 07:41 |
| Minimum pressure | 1014.5 hPa at 19:42 |
| Maximum windspeed | 7.4 km/h at 14:55 |
| Maximum gust speed | 13.0 km/h from 023°(NNE) at 16:30 |
| Maximum heat index | 25.3°C at 14:38 |
24 Hour Graph for Day 14 is not available!
(File «20120514.gif» is not available)
| Day 15 of May - Averages & Extremes | |
| Average temperature | 16.7°C |
| Average humidity | 57% |
| Average dewpoint | 7.9°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 351° (N) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 21.6°C at 14:41 |
| Minimum temperature | 11.8°C at 07:04 |
| Maximum humidity | 79% at 08:08 |
| Minimum humidity | 36% at 19:42 |
| Maximum pressure | 1018.7 hPa at 09:36 |
| Minimum pressure | 1015.3 hPa at 20:21 |
| Maximum windspeed | 7.4 km/h at 15:11 |
| Maximum gust speed | 16.6 km/h from 045°(NE) at 13:30 |
| Maximum heat index | 25.2°C at 12:36 |
Click here to toggle the 24 Hour Graph for day 15
| Day 16 of May - Averages & Extremes | |
| Average temperature | 13.4°C |
| Average humidity | 62% |
| Average dewpoint | 6.2°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 2.0 km/h |
| Average direction | 139° (SE) |
| Rainfall for month | 8.2 mm |
| Rainfall for year | 412.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 17.1°C at 13:49 |
| Minimum temperature | 8.9°C at 06:40 |
| Maximum humidity | 81% at 06:50 |
| Minimum humidity | 46% at 01:10 |
| Maximum pressure | 1018.0 hPa at 12:00 |
| Minimum pressure | 1016.2 hPa at 19:48 |
| Maximum windspeed | 9.3 km/h at 14:20 |
| Maximum gust speed | 14.8 km/h from 045°(NE) at 12:16 |
| Maximum heat index | 17.1°C at 13:49 |
24 Hour Graph for Day 16 is not available!
(File «20120516.gif» is not available)
| Day 17 of May - Averages & Extremes | |
| Average temperature | 11.0°C |
| Average humidity | 68% |
| Average dewpoint | 5.0°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 61° (ENE) |
| Rainfall for month | 10.2 mm |
| Rainfall for year | 414.2 mm |
| Rainfall for day | 2.0 mm |
| Maximum rain per minute | 0.2 mm at 19:26 |
| Maximum temperature | 15.3°C at 16:33 |
| Minimum temperature | 6.6°C at 06:55 |
| Maximum humidity | 95% at 23:48 |
| Minimum humidity | 51% at 02:09 |
| Maximum pressure | 1016.8 hPa at 08:07 |
| Minimum pressure | 1014.7 hPa at 19:52 |
| Maximum windspeed | 9.3 km/h at 13:30 |
| Maximum gust speed | 18.5 km/h from 023°(NNE) at 12:31 |
| Maximum heat index | 15.3°C at 16:33 |
Click here to toggle the 24 Hour Graph for day 17
| Day 18 of May - Averages & Extremes | |
| Average temperature | 9.5°C |
| Average humidity | 77% |
| Average dewpoint | 5.5°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 10.2 mm |
| Rainfall for year | 414.2 mm |
| Rainfall for day | 0.0 mm |
| Maximum rain per minute | 0.0 mm |
| Maximum temperature | 13.9°C at 15:06 |
| Minimum temperature | 5.8°C at 04:12 |
| Maximum humidity | 94% at 00:09 |
| Minimum humidity | 58% at 15:20 |
| Maximum pressure | 1020.7 hPa at 13:21 |
| Minimum pressure | 1016.6 hPa at 00:05 |
| Maximum windspeed | 7.4 km/h at 13:48 |
| Maximum gust speed | 18.5 km/h from 135°(SE) at 15:54 |
| Maximum heat index | 13.9°C at 15:06 |
Click here to toggle the 24 Hour Graph for day 18
| Averages and Extremes for the last 30 days (up to day 18 of May) | |
| Average temperature | 11.4°C; diff from climate av: -0.3°C |
| Average humidity | 64% |
| Average dewpoint | 4.2°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 30° (NNE) |
| Rainfall for month | 10.2 mm |
| Rainfall for year | 575.6 mm |
| Maximum rain per minute | 0.2 mm on day 03 at 13:06 |
| Maximum temperature | 24.9°C on day 14 at 18:02 |
| Minimum temperature | 3.4°C on day 11 at 05:01 |
| Maximum humidity | 96% on day 03 at 14:20 |
| Minimum humidity | 23% on day 14 at 18:12 |
| Maximum pressure | 1032.2 hPa on day 06 at 09:11 |
| Minimum pressure | 1003.5 hPa on day 03 at 10:04 |
| Maximum windspeed | 13.0 kmh from 338°(NNW) on day 05 at 14:14 |
| Maximum gust speed | 25.9 km/h from 293°(WNW) on day 09 at 12:51 |
| Maximum heat index | 25.3°C on day 14 at 14:38 |
| Avg daily max temp | 16.1°C |
| Avg daily min temp | 6.7°C |
| Growing degrees days | 57.0 GDD |
| Corn growing degrees | days 150.0 GDD |
| Total WindRun | 236.0 km |
Click here to toggle the Average and Extremes graphic for the last 30 days
| Days | Sunshine Hours |
Evapo Transpiration |
Maximum Solar |
UV Index |
| 01 | 5.1 hrs | 2.2 mm | 1078.0 W/mē | 6.6 uv |
| 02 | 4.6 hrs | 1.8 mm | 1034.0 W/mē | 6.3 uv |
| 03 | 2.9 hrs | 0.9 mm | 578.0 W/mē | 4.0 uv |
| 04 | 5.0 hrs | 1.8 mm | 1013.0 W/mē | 5.6 uv |
| 05 | 5.5 hrs | 2.1 mm | 1132.0 W/mē | 5.9 uv |
| 06 | 5.7 hrs | 2.3 mm | 937.0 W/mē | 6.3 uv |
| 07 | 5.1 hrs | 3.0 mm | 933.0 W/mē | 7.0 uv |
| 08 | 5.1 hrs | 2.4 mm | 1044.0 W/mē | 7.0 uv |
| 09 | 5.2 hrs | 2.9 mm | 1071.0 W/mē | 6.0 uv |
| 10 | 5.1 hrs | 2.0 mm | 1183.0 W/mē | 6.6 uv |
| 11 | 5.2 hrs | 2.8 mm | 905.0 W/mē | 6.1 uv |
| 12 | 5.3 hrs | 3.7 mm | 923.0 W/mē | 7.1 uv |
| 13 | 5.3 hrs | 4.3 mm | 946.0 W/mē | 7.1 uv |
| 14 | 5.3 hrs | 4.4 mm | 953.0 W/mē | 7.7 uv |
| 15 | 6.1 hrs | 3.4 mm | 939.0 W/mē | 7.6 uv |
| 16 | 5.4 hrs | 2.7 mm | 1088.0 W/mē | 7.6 uv |
| 17 | 5.4 hrs | 2.6 mm | 983.0 W/mē | 6.6 uv |
| 18 | 5.5 hrs | 1.9 mm | 983.0 W/mē | 6.0 uv |
| Sunshine hours month to date: 92.8 hrs | ||||
| Sunshine hours year to date: 255.0 hrs | ||||
Davis VP Weather Station
Click here to toggle the Solar and UV Index Graph for day 18
| Daily Rain Totals for the month of May | |
| 8.2 mm on day 3 of May | |
| 2.0 mm on day 17 of May | |
Click here to toggle the Rain Detail Graph (7-days and month of May)



Weather






