Weather Extremes
| Maximum (highest) temperature (last 24 hours) | |||
| No. | Location | Station | Temperature |
| 1 | Powder Lake (Canada) | 71168 | 33.3°C |
| 2 | Fort Frances Rcs, Ont (Canada) | 71962 | 30.8°C |
| 3 | Pinawa Automatic Weather Reporting System (Canada) | 71448 | 29.5°C |
| 4 | Sprague, Man (Canada) | 71449 | 29.5°C |
| 5 | Atikokan, Ont. (Canada) | 71747 | 28.9°C |
| 6 | Kenora, Ont. (Canada) | 71850 | 28.8°C |
| 7 | Valcartier (Canada) | 71151 | 28.7°C |
| 8 | Simcoe, Ont. (Canada) | 71527 | 28.6°C |
| 9 | Upsala, Ont. (Canada) | 71435 | 27.9°C |
| 10 | Great Falls Climate, Man (Canada) | 71570 | 27.7°C |
| Minimum (lowest) Temperature (last 24 hours) | |||
| No. | Location | Station | Temperature |
| 1 | Alert Climate, Nu (Canada) | 71355 | -18.3°C |
| 2 | Resolute Cs, Nu (Canada) | 71018 | -17.8°C |
| 3 | Resolute, N. W. T. (Canada) | 71924 | -17.8°C |
| 4 | Eureka, N. W. T. (Canada) | 71917 | -14.2°C |
| 5 | Isachsen Meteorological Aeronautical Presentation System (Canada) | 71074 | -14.2°C |
| 6 | Hat Island, N. W. T. (Canada) | 71084 | -13.8°C |
| 7 | Clyde, N. W. T. (Canada) | 71090 | -13.5°C |
| 8 | Norway House, Man. (Canada) | 71141 | -13.1°C |
| 9 | Pelly Bay 1 (Canada) | 71918 | -12.9°C |
| 10 | Stefansson Island, Nu (Canada) | 71017 | -12.8°C |
| Maximum (largest amount) Precipitation (last 24 hours) | |||
| No. | Location | Station | Amount |
| 1 | Hunters Point Mar (Canada) | 71142 | 39.9 mm |
| 2 | Swift Current Automatic Weather Reporting System (Canada) | 71446 | 36 mm |
| 3 | Leader Airport Automatic Weather Reporting System (Canada) | 71459 | 33 mm |
| 4 | Eastend Cypress, Sask (Canada) | 71131 | 32.3 mm |
| 5 | Great Falls Climate, Man (Canada) | 71570 | 29 mm |
| 6 | Val Marie Southeast, Sask (Canada) | 71137 | 28.1 mm |
| 7 | Esther 1 (Canada) | 71240 | 27.4 mm |
| 8 | Winnipeg The Forks, Man. (Canada) | 71579 | 27 mm |
| 9 | Cape Race, Nfld (Canada) | 71800 | 26.1 mm |
| 10 | Craigmyle Agcm, Alta (Canada) | 71013 | 26.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | (Last data update @ 07:00 on May 19th, 2012 UTC) |
|
Search By Station Identifier: Enter either a 5-digit WMO index number or a 4-character ICAO location indicator: |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

Weather






