There are no active statements, watches or warnings for Victoria
| Weather Data Updated: |
| Temperature | Wind/Gust | Rain1 | Cloud Base2 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Barometer/Trend | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Temperature Highs | UV Index Forecast | Sunshine/Solar | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Wind Chill | Almanac | Daylight | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Fire Danger Index10 | Irrigation Index6/ET7 | Station All Time Records | Fire Risk 11 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||
| WXSIM Weather Outlook for Duncan/Maple Bay - Rest Of Tonight and Saturday | ||||||
|
||||||
|
Local weather forecasts produced from data calculated by WXSIM, the Interactive Local Atmospheric Modeling Software
(WXSIM forecasts are generated every 4 hours, at 25 minutes past the hour) | ||||||
| WXSIM Extended Weather Forecast for Duncan/Maple Bay | ||||||||||||||
|
||||||||||||||
|
Local weather forecasts produced from data calculated by WXSIM, the Interactive Local Atmospheric Modeling Software
(WXSIM forecasts are generated every 4 hours, at 25 minutes past the hour) |
| Appreciations and sincere thanks to our partners: | |
|
|
Weather Outlook from Environment Canada - Tonight and Saturday Issued : 4:00 PM PDT Friday 18 May 2012 |
||||
|
||||
| Extended Weather Forecast from Environment Canada | ||||||||||
|
| Davis Vantage Pro2 Weather Station Forecast: | |
|
| GR3 Radar Type: Composite Reflectivity 248nm - (CR248) |
|
|
| Environment Canada - Weather Radar of Duncan (near Victoria), British Columbia |
|
[
Mount Sicker, Duncan, Vanvoucer Island, British Columbia
]
|













